an overview of the literature listing Fano fourfolds
Pastorino, F. (2025). On Casagrande-Druel Fano varieties with Lefschetz defect 2.
| count | 147 families |
|---|---|
| construction | casagrande-druel |
| Picard rank $\rho_X$ | $\ge 4$ |
| Lefschetz defect $\delta_X$ | 2 |
| entry numbering | family number |
| invariants | hodge, numerical, lefschetz_defect, construction |
| links | journal arXiv:2510.20732 |
| notes | 147 distinct families with ρ_X ≥ 4 and Lefschetz defect δ_X = 2, classified via Construction A. Numerical invariants and Hodge numbers provided. arXiv preprint (no MR yet). |
Each row is a family from this source. The description column records the construction as given in the paper (ambient and defining bundle, Cox-ring data, base variety, or birational model, depending on the source); the invariant columns are those the paper tabulates. Provenance and conventions are noted below the table.
How to read the construction. Each family is built by Casagrande and Druel's Construction A from a Fano threefold $Z$, whose Mori–Mukai label $\#a\text{-}b$ is given in the description. Construction A takes a suitable $\mathbb{P}^1$-bundle over $Z$ and blows it up along two disjoint sections; the result is a Fano fourfold with Lefschetz defect $\delta_X=2$. This is why every entry shares $\delta_X=2$ and records which threefold $Z$ (and, where relevant, which product or toric model) it comes from.
| entry | $\rho_X$ | $\delta_X$ | $(-\mathrm{K}_X)^4$ | $\mathrm{h}^0(-\mathrm{K}_X)$ | $\mathrm{h}^{1,1}$ | $\mathrm{h}^{1,2}$ | $\mathrm{h}^{1,3}$ | $\mathrm{h}^{2,2}$ | description |
|---|---|---|---|---|---|---|---|---|---|
| Pas25:rho4-1 | 4 | 2 | 112 | 29 | 4 | 2 | 0 | 14 | from Z=#2-18 |
| Pas25:rho4-2 | 4 | 2 | 142 | 35 | 4 | 1 | 0 | 14 | from Z=#2-25 |
| Pas25:rho4-3 | 4 | 2 | 148 | 36 | 4 | 0 | 0 | 12 | from Z=#2-24 |
| Pas25:rho4-4 | 4 | 2 | 152 | 37 | 4 | 2 | 0 | 10 | from Z=#2-18 |
| Pas25:rho4-5 | 4 | 2 | 164 | 39 | 4 | 2 | 0 | 6 | from Z=#2-25 |
| Pas25:rho4-6 | 4 | 2 | 172 | 41 | 4 | 0 | 0 | 14 | from Z=#2-29 |
| Pas25:rho4-7 | 4 | 2 | 172 | 42 | 4 | 0 | 3 | 42 | from Z=#2-34 |
| Pas25:rho4-8 | 4 | 2 | 176 | 41 | 4 | 2 | 0 | 6 | from Z=#2-25 |
| Pas25:rho4-9 | 4 | 2 | 178 | 42 | 4 | 0 | 0 | 12 | from Z=#2-27 |
| Pas25:rho4-10 | 4 | 2 | 180 | 43 | 4 | 0 | 1 | 24 | from Z=#2-32 |
| Pas25:rho4-11 | 4 | 2 | 184 | 44 | 4 | 0 | 1 | 6 | from Z=#2-33 |
| Pas25:rho4-12 | 4 | 2 | 190 | 45 | 4 | 0 | 0 | 21 | from Z=#2-34 |
| Pas25:rho4-13 | 4 | 2 | 194 | 45 | 4 | 0 | 0 | 9 | from Z=#2-24 |
| Pas25:rho4-14 | 4 | 2 | 199 | 46 | 4 | 1 | 0 | 9 | from Z=#2-25 |
| Pas25:rho4-15 | 4 | 2 | 205 | 48 | 4 | 0 | 1 | 24 | from Z=#2-34 |
| Pas25:rho4-16 | 4 | 2 | 208 | 48 | 4 | 0 | 0 | 12 | from Z=#2-31 |
| Pas25:rho4-17 | 4 | 2 | 208 | 48 | 4 | 3 | 0 | 6 | from Z=#3-24 |
| Pas25:rho4-18 | 4 | 2 | 208 | 48 | 4 | 3 | 0 | 6 | from Z=#3-24, product (#3-9)xP^1 |
| Pas25:rho4-19 | 4 | 2 | 210 | 49 | 4 | 0 | 1 | 24 | from Z=#2-35 |
| Pas25:rho4-20 | 4 | 2 | 216 | 49 | 4 | 2 | 0 | 6 | from Z=#2-25 |
| Pas25:rho4-21 | 4 | 2 | 218 | 50 | 4 | 0 | 0 | 12 | from Z=#2-32 |
| Pas25:rho4-22 | 4 | 2 | 221 | 54 | 4 | 0 | 0 | 8 | from Z=#2-27 |
| Pas25:rho4-23 | 4 | 2 | 223 | 51 | 4 | 0 | 0 | 14 | from Z=#2-34 |
| Pas25:rho4-24 | 4 | 2 | 230 | 52 | 4 | 0 | 0 | 10 | from Z=#2-30 |
| Pas25:rho4-25 | 4 | 2 | 233 | 53 | 4 | 0 | 0 | 14 | from Z=#2-33 |
| Pas25:rho4-26 | 4 | 2 | 238 | 54 | 4 | 0 | 0 | 14 | from Z=#2-34 |
| Pas25:rho4-27 | 4 | 2 | 238 | 54 | 4 | 0 | 0 | 12 | from Z=#2-34 |
| Pas25:rho4-28 | 4 | 2 | 241 | 50 | 4 | 0 | 0 | 6 | from Z=#2-27 |
| Pas25:rho4-29 | 4 | 2 | 241 | 54 | 4 | 1 | 0 | 6 | from Z=#2-34 |
| Pas25:rho4-30 | 4 | 2 | 246 | 55 | 4 | 0 | 0 | 8 | from Z=#2-29 |
| Pas25:rho4-31 | 4 | 2 | 248 | 56 | 4 | 0 | 0 | 12 | from Z=#2-34 |
| Pas25:rho4-32 | 4 | 2 | 248 | 56 | 4 | 0 | 0 | 12 | from Z=#2-35 |
| Pas25:rho4-33 | 4 | 2 | 256 | 57 | 4 | 0 | 0 | 6 | from Z=#2-32 |
| Pas25:rho4-34 | 4 | 2 | 256 | 57 | 4 | 0 | 0 | 8 | from Z=#2-32 |
| Pas25:rho4-35 | 4 | 2 | 256 | 57 | 4 | 1 | 0 | 6 | from Z=#2-34, product (#3-14)xP^1 |
| Pas25:rho4-36 | 4 | 2 | 265 | 59 | 4 | 0 | 0 | 11 | from Z=#2-35 |
| Pas25:rho4-37 | 4 | 2 | 266 | 59 | 4 | 0 | 0 | 6 | from Z=#2-32 |
| Pas25:rho4-38 | 4 | 2 | 266 | 59 | 4 | 0 | 0 | 9 | from Z=#2-34 |
| Pas25:rho4-39 | 4 | 2 | 268 | 60 | 4 | 0 | 0 | 12 | from Z=#2-36 |
| Pas25:rho4-40 | 4 | 2 | 271 | 60 | 4 | 1 | 0 | 6 | from Z=#2-34 |
| Pas25:rho4-41 | 4 | 2 | 271 | 60 | 4 | 0 | 0 | 9 | from Z=#2-34 |
| Pas25:rho4-42 | 4 | 2 | 281 | 62 | 4 | 0 | 0 | 6 | from Z=#2-34 |
| Pas25:rho4-43 | 4 | 2 | 282 | 62 | 4 | 0 | 0 | 8 | from Z=#2-32 |
| Pas25:rho4-44 | 4 | 2 | 282 | 62 | 4 | 0 | 0 | 8 | from Z=#2-33 |
| Pas25:rho4-45 | 4 | 2 | 284 | 62 | 4 | 0 | 0 | 6 | from Z=#2-34 |
| Pas25:rho4-46 | 4 | 2 | 286 | 63 | 4 | 0 | 0 | 6 | from Z=#2-35 |
| Pas25:rho4-47 | 4 | 2 | 288 | 63 | 4 | 0 | 0 | 7 | from Z=#2-31 |
| Pas25:rho4-48 | 4 | 2 | 296 | 65 | 4 | 0 | 0 | 6 | from Z=#2-35 |
| Pas25:rho4-49 | 4 | 2 | 299 | 65 | 4 | 0 | 0 | 7 | from Z=#2-30 |
| Pas25:rho4-50 | 4 | 2 | 301 | 66 | 4 | 0 | 0 | 6 | from Z=#2-34 |
| Pas25:rho4-51 | 4 | 2 | 302 | 66 | 4 | 0 | 0 | 9 | from Z=#2-34 |
| Pas25:rho4-52 | 4 | 2 | 303 | 66 | 4 | 0 | 0 | 7 | from Z=#2-35 |
| Pas25:rho4-53 | 4 | 2 | 304 | 66 | 4 | 0 | 0 | 6 | from Z=#2-32 |
| Pas25:rho4-54 | 4 | 2 | 304 | 66 | 4 | 0 | 0 | 6 | from Z=#2-34, product (#3-19)xP^1 |
| Pas25:rho4-55 | 4 | 2 | 304 | 66 | 4 | 0 | 0 | 6 | from Z=#2-34 |
| Pas25:rho4-56 | 4 | 2 | 308 | 67 | 4 | 0 | 0 | 8 | from Z=#2-33 |
| Pas25:rho4-57 | 4 | 2 | 314 | 68 | 4 | 0 | 0 | 6 | from Z=#2-34 |
| Pas25:rho4-58 | 4 | 2 | 316 | 68 | 4 | 0 | 0 | 6 | from Z=#2-30 |
| Pas25:rho4-59 | 4 | 2 | 319 | 69 | 4 | 0 | 0 | 6 | from Z=#2-34 |
| Pas25:rho4-60 | 4 | 2 | 320 | 69 | 4 | 0 | 0 | 6 | from Z=#2-32 |
| Pas25:rho4-61 | 4 | 2 | 320 | 69 | 4 | 0 | 0 | 6 | from Z=#2-34, product (#3-22)xP^1 |
| Pas25:rho4-62 | 4 | 2 | 320 | 69 | 4 | 0 | 0 | 6 | from Z=#2-35 |
| Pas25:rho4-63 | 4 | 2 | 329 | 71 | 4 | 0 | 0 | 7 | from Z=#2-35 |
| Pas25:rho4-64 | 4 | 2 | 331 | 71 | 4 | 0 | 0 | 6 | from Z=#2-31 |
| Pas25:rho4-65 | 4 | 2 | 335 | 72 | 4 | 0 | 0 | 6 | from Z=#2-34 |
| Pas25:rho4-66 | 4 | 2 | 337 | 72 | 4 | 0 | 0 | 6 | from Z=#2-34, toric (I_{15}) |
| Pas25:rho4-67 | 4 | 2 | 346 | 74 | 4 | 0 | 0 | 6 | from Z=#2-35 |
| Pas25:rho4-68 | 4 | 2 | 347 | 84 | 4 | 0 | 0 | 6 | from Z=#2-34, toric (I_{12}) |
| Pas25:rho4-69 | 4 | 2 | 351 | 75 | 4 | 0 | 0 | 5 | from Z=#2-35, toric (H_{10}) |
| Pas25:rho4-70 | 4 | 2 | 356 | 76 | 4 | 1 | 0 | 6 | from Z=#2-29 |
| Pas25:rho4-71 | 4 | 2 | 356 | 76 | 4 | 0 | 0 | 6 | from Z=#2-34 |
| Pas25:rho4-72 | 4 | 2 | 357 | 76 | 4 | 0 | 0 | 6 | from Z=#2-33, toric (I_{14}) |
| Pas25:rho4-73 | 4 | 2 | 362 | 77 | 4 | 0 | 0 | 6 | from Z=#2-33 |
| Pas25:rho4-74 | 4 | 2 | 367 | 78 | 4 | 0 | 0 | 5 | from Z=#2-34, #2-35, toric (H_{9}) |
| Pas25:rho4-75 | 4 | 2 | 368 | 78 | 4 | 0 | 0 | 6 | from Z=#2-31 |
| Pas25:rho4-76 | 4 | 2 | 368 | 78 | 4 | 0 | 0 | 6 | from Z=#2-34, product (#3-26)xP^1, toric (I_{13}) |
| Pas25:rho4-77 | 4 | 2 | 378 | 80 | 4 | 0 | 0 | 5 | from Z=#2-34, product P^2xBl_2P^2, toric (H_{8}) |
| Pas25:rho4-78 | 4 | 2 | 382 | 81 | 4 | 0 | 0 | 5 | from Z=#2-34, #2-36, toric (H_{7}) |
| Pas25:rho4-79 | 4 | 2 | 382 | 81 | 4 | 0 | 0 | 6 | from Z=#2-34 |
| Pas25:rho4-80 | 4 | 2 | 384 | 81 | 4 | 0 | 0 | 6 | from Z=#2-35, toric (I_{8}) |
| Pas25:rho4-81 | 4 | 2 | 389 | 82 | 4 | 0 | 0 | 6 | from Z=#2-34, toric (I_{10}) |
| Pas25:rho4-82 | 4 | 2 | 390 | 62 | 4 | 0 | 0 | 6 | from Z=#2-33, toric (I_{9}) |
| Pas25:rho4-83 | 4 | 2 | 400 | 84 | 4 | 0 | 0 | 6 | from Z=#2-34, product (#3-29)xP^1, toric (I_{7}) |
| Pas25:rho4-84 | 4 | 2 | 409 | 86 | 4 | 0 | 0 | 5 | from Z=#2-35, toric (H_{6}) |
| Pas25:rho4-85 | 4 | 2 | 411 | 86 | 4 | 0 | 0 | 6 | from Z=#2-33, toric (I_{6}) |
| Pas25:rho4-86 | 4 | 2 | 414 | 87 | 4 | 1 | 0 | 6 | from Z=#2-29 |
| Pas25:rho4-87 | 4 | 2 | 415 | 87 | 4 | 0 | 0 | 6 | from Z=#2-33, toric (I_{5}) |
| Pas25:rho4-88 | 4 | 2 | 415 | 87 | 4 | 0 | 0 | 5 | from Z=#2-34, #2-35, toric (H_{5}) |
| Pas25:rho4-89 | 4 | 2 | 433 | 90 | 4 | 0 | 0 | 6 | from Z=#2-33, toric (I_{4}) |
| Pas25:rho4-90 | 4 | 2 | 442 | 92 | 4 | 0 | 0 | 6 | from Z=#2-35, toric (I_{3}) |
| Pas25:rho4-91 | 4 | 2 | 447 | 93 | 4 | 0 | 0 | 5 | from Z=#2-35, toric (H_{4}) |
| Pas25:rho4-92 | 4 | 2 | 463 | 96 | 4 | 0 | 0 | 6 | from Z=#2-34, toric (I_{2}) |
| Pas25:rho4-93 | 4 | 2 | 478 | 99 | 4 | 0 | 0 | 5 | from Z=#2-34, #2-36, toric (H_{3}) |
| Pas25:rho4-94 | 4 | 2 | 496 | 102 | 4 | 0 | 0 | 6 | from Z=#2-33, toric (I_{1}) |
| Pas25:rho4-95 | 4 | 2 | 505 | 104 | 4 | 0 | 0 | 5 | from Z=#2-36, toric (H_{2}) |
| Pas25:rho4-96 | 4 | 2 | 558 | 114 | 4 | 0 | 0 | 5 | from Z=#2-36, toric (H_1) |
| Pas25:rho5-1 | 5 | 2 | 180 | 43 | 5 | 0 | 1 | 26 | from Z=#3-27 |
| Pas25:rho5-2 | 5 | 2 | 184 | 43 | 5 | 0 | 0 | 12 | from Z=#3-17 |
| Pas25:rho5-3 | 5 | 2 | 200 | 46 | 5 | 0 | 0 | 12 | from Z=#3-19 |
| Pas25:rho5-4 | 5 | 2 | 202 | 47 | 5 | 0 | 0 | 16 | from Z=#3-28 |
| Pas25:rho5-5 | 5 | 2 | 202 | 47 | 5 | 0 | 0 | 16 | from Z=#3-27 |
| Pas25:rho5-6 | 5 | 2 | 214 | 49 | 5 | 0 | 0 | 12 | from Z=#3-25 |
| Pas25:rho5-7 | 5 | 2 | 220 | 50 | 5 | 0 | 0 | 10 | from Z=#3-24 |
| Pas25:rho5-8 | 5 | 2 | 224 | 51 | 5 | 1 | 0 | 8 | from Z=#3-27 |
| Pas25:rho5-9 | 5 | 2 | 224 | 51 | 5 | 1 | 0 | 8 | from Z=#3-27, product (#4-2)xP^1 |
| Pas25:rho5-10 | 5 | 2 | 224 | 51 | 5 | 0 | 0 | 12 | from Z=#3-27 |
| Pas25:rho5-11 | 5 | 2 | 229 | 52 | 5 | 0 | 0 | 12 | from Z=#3-28 |
| Pas25:rho5-12 | 5 | 2 | 234 | 53 | 5 | 0 | 0 | 12 | from Z=#3-27 |
| Pas25:rho5-13 | 5 | 2 | 236 | 53 | 5 | 0 | 0 | 10 | from Z=#3-17 |
| Pas25:rho5-14 | 5 | 2 | 244 | 55 | 5 | 0 | 0 | 12 | from Z=#3-31 |
| Pas25:rho5-15 | 5 | 2 | 245 | 55 | 5 | 0 | 0 | 10 | from Z=#3-28 |
| Pas25:rho5-16 | 5 | 2 | 246 | 55 | 5 | 0 | 0 | 8 | from Z=#3-27 |
| Pas25:rho5-17 | 5 | 2 | 250 | 56 | 5 | 0 | 0 | 10 | from Z=#3-30 |
| Pas25:rho5-18 | 5 | 2 | 252 | 56 | 5 | 0 | 0 | 10 | from Z=#3-26, #3-19 |
| Pas25:rho5-19 | 5 | 2 | 256 | 57 | 5 | 0 | 0 | 8 | from Z=#3-28 |
| Pas25:rho5-20 | 5 | 2 | 256 | 57 | 5 | 0 | 0 | 8 | from Z=#3-28, product (#4-4)xP^1 |
| Pas25:rho5-21 | 5 | 2 | 256 | 57 | 5 | 0 | 0 | 8 | from Z=#3-27, product (#4-5)xP^1 |
| Pas25:rho5-22 | 5 | 2 | 256 | 57 | 5 | 0 | 0 | 10 | from Z=#3-27 |
| Pas25:rho5-23 | 5 | 2 | 266 | 59 | 5 | 0 | 0 | 8 | from Z=#3-27 |
| Pas25:rho5-24 | 5 | 2 | 278 | 61 | 5 | 0 | 0 | 8 | from Z=#3-27 |
| Pas25:rho5-25 | 5 | 2 | 278 | 61 | 5 | 0 | 0 | 9 | from Z=#3-24 |
| Pas25:rho5-26 | 5 | 2 | 282 | 62 | 5 | 0 | 0 | 10 | from Z=#3-27 |
| Pas25:rho5-27 | 5 | 2 | 283 | 62 | 5 | 0 | 0 | 9 | from Z=#3-25 |
| Pas25:rho5-28 | 5 | 2 | 288 | 63 | 5 | 0 | 0 | 8 | from Z=#3-27, product (#4-7)xP^1 |
| Pas25:rho5-29 | 5 | 2 | 288 | 63 | 5 | 0 | 0 | 8 | from Z=#3-27 |
| Pas25:rho5-30 | 5 | 2 | 293 | 64 | 5 | 0 | 0 | 9 | from Z=#3-28 |
| Pas25:rho5-31 | 5 | 2 | 299 | 71 | 5 | 0 | 0 | 8 | from Z=#3-28, toric (Q_{17}) |
| Pas25:rho5-32 | 5 | 2 | 304 | 66 | 5 | 0 | 0 | 8 | from Z=#3-27, product (#4-8)xP^1 |
| Pas25:rho5-33 | 5 | 2 | 310 | 67 | 5 | 0 | 0 | 8 | from Z=#3-27, #3-25, toric (Q_{16}) |
| Pas25:rho5-34 | 5 | 2 | 310 | 67 | 5 | 0 | 0 | 9 | from Z=#3-26, toric (Yes^3 note{a}) |
| Pas25:rho5-35 | 5 | 2 | 320 | 78 | 5 | 0 | 0 | 8 | from Z=#3-28, #3-27, product (#4-9)xP^1, toric (Q_{15}) |
| Pas25:rho5-36 | 5 | 2 | 325 | 70 | 5 | 0 | 0 | 8 | from Z=#3-30, #3-28, toric (Q_{14}) |
| Pas25:rho5-37 | 5 | 2 | 330 | 71 | 5 | 0 | 0 | 8 | from Z=#3-31, #3-27, toric (Q_{13}) |
| Pas25:rho5-38 | 5 | 2 | 330 | 71 | 5 | 0 | 0 | 8 | from Z=#3-27 |
| Pas25:rho5-39 | 5 | 2 | 331 | 71 | 5 | 0 | 0 | 8 | from Z=#3-28, #3-25, toric (Q_{12}) |
| Pas25:rho5-40 | 5 | 2 | 336 | 72 | 5 | 0 | 0 | 8 | from Z=#3-28, product F_1xBl_2P^2, toric (Q_{10}) |
| Pas25:rho5-41 | 5 | 2 | 336 | 72 | 5 | 0 | 0 | 8 | from Z=#3-27, product (#4-10)xP^1, toric (Q_{11}) |
| Pas25:rho5-42 | 5 | 2 | 341 | 73 | 5 | 0 | 0 | 8 | from Z=#3-28, toric (Q_{9}) |
| Pas25:rho5-43 | 5 | 2 | 352 | 75 | 5 | 0 | 0 | 8 | from Z=#3-28, #3-27, product (#4-11)xP^1, toric (Q_{8}) |
| Pas25:rho5-44 | 5 | 2 | 363 | 77 | 5 | 0 | 0 | 8 | from Z=#3-28, toric (Q_{7}) |
| Pas25:rho5-45 | 5 | 2 | 368 | 78 | 5 | 0 | 0 | 8 | from Z=#3-28, product (#4-12)xP^1, toric (Q_{6}) |
| Pas25:rho5-46 | 5 | 2 | 373 | 79 | 5 | 0 | 0 | 8 | from Z=#3-30, #3-28, toric (Q_{5}) |
| Pas25:rho5-47 | 5 | 2 | 394 | 83 | 5 | 0 | 0 | 8 | from Z=#3-31, #3-27, toric (Q_{3}) |
| Pas25:rho5-48 | 5 | 2 | 405 | 85 | 5 | 0 | 0 | 8 | from Z=#3-31, #3-28, toric (Q_{4}) |
| Pas25:rho5-49 | 5 | 2 | 405 | 85 | 5 | 0 | 0 | 8 | from Z=#3-30, toric (Q_2) |
| Pas25:rho5-50 | 5 | 2 | 442 | 92 | 5 | 0 | 0 | 8 | from Z=#3-31, toric (Q_1) |
| Pas25:rho6-1 | 6 | 2 | 6 | Bl_2P^2 x Bl_2P^2 (the unique rho=6 family; no Hodge row in the paper) |
Invariants from Appendix A of arXiv:2510.20732. volume = (-K)^4, anticanonical = h^0(-K), h11 = Picard rank.