an overview of the literature listing Fano fourfolds
Batyrev, V. V. (1999). On the classification of toric Fano 4-folds. In J. Math. Sci. (New York) (Vol. 94, pp. 1021–1050).
| count | 123 families |
|---|---|
| construction | toric |
| entry numbering | Batyrev list number |
| invariants | construction, fan, numerical |
| links | 10.1007/BF02367245 MR1703904 |
| notes | 123 smooth toric Fano fourfolds with numerical invariants and geometric models; later completed to 124 (Sato). A machine-readable list of all 124 is Paffenholz's smooth reflexive 4-polytopes (identifiers F.4D.0000 to F.4D.0123); per-variety invariants (Picard rank = #rays − 4, degree, Betti/Hodge) are computed from the fan rather than stored, so they are not transcribed here. |
Each row is a family from this source. The description column records the construction as given in the paper (ambient and defining bundle, Cox-ring data, base variety, or birational model, depending on the source); the invariant columns are those the paper tabulates. Provenance and conventions are noted below the table.
| entry | $\rho_X$ | $(-\mathrm{K}_X)^4$ | $\mathrm{h}^0(-\mathrm{K}_X)$ | $\chi(T_X)$ | $\mathrm{h}^{1,1}$ | $\mathrm{h}^{1,2}$ | $\mathrm{h}^{1,3}$ | $\mathrm{h}^{2,2}$ | description |
|---|---|---|---|---|---|---|---|---|---|
| Bat99:0 | 1 | 625 | 126 | 24 | 1 | 0 | 0 | 1 | smooth toric Fano fourfold, Picard rank 1 |
| Bat99:1 | 2 | 800 | 159 | 36 | 2 | 0 | 0 | 2 | smooth toric Fano fourfold, Picard rank 2 |
| Bat99:2 | 2 | 640 | 129 | 26 | 2 | 0 | 0 | 2 | smooth toric Fano fourfold, Picard rank 2 |
| Bat99:3 | 2 | 544 | 111 | 20 | 2 | 0 | 0 | 2 | smooth toric Fano fourfold, Picard rank 2 |
| Bat99:4 | 2 | 512 | 105 | 18 | 2 | 0 | 0 | 2 | smooth toric Fano fourfold, Picard rank 2 |
| Bat99:5 | 2 | 512 | 105 | 18 | 2 | 0 | 0 | 2 | smooth toric Fano fourfold, Picard rank 2 |
| Bat99:6 | 2 | 594 | 120 | 24 | 2 | 0 | 0 | 3 | smooth toric Fano fourfold, Picard rank 2 |
| Bat99:7 | 2 | 513 | 105 | 18 | 2 | 0 | 0 | 3 | smooth toric Fano fourfold, Picard rank 2 |
| Bat99:8 | 2 | 513 | 105 | 18 | 2 | 0 | 0 | 3 | smooth toric Fano fourfold, Picard rank 2 |
| Bat99:9 | 2 | 486 | 100 | 16 | 2 | 0 | 0 | 3 | smooth toric Fano fourfold, Picard rank 2 |
| Bat99:10 | 3 | 605 | 123 | 23 | 3 | 0 | 0 | 3 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:11 | 3 | 489 | 101 | 17 | 3 | 0 | 0 | 3 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:12 | 3 | 431 | 90 | 14 | 3 | 0 | 0 | 3 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:13 | 3 | 592 | 120 | 24 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:14 | 3 | 576 | 117 | 23 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:15 | 3 | 560 | 114 | 22 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:16 | 3 | 560 | 114 | 22 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:17 | 3 | 496 | 102 | 18 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:18 | 3 | 496 | 102 | 18 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:19 | 3 | 486 | 100 | 18 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:20 | 3 | 480 | 99 | 17 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:21 | 3 | 464 | 96 | 16 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:22 | 3 | 464 | 96 | 16 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:23 | 3 | 459 | 95 | 16 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:24 | 3 | 448 | 93 | 15 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:25 | 3 | 432 | 90 | 14 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:26 | 3 | 432 | 90 | 14 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:27 | 3 | 432 | 90 | 14 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:28 | 3 | 432 | 90 | 14 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:29 | 3 | 405 | 85 | 12 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:30 | 3 | 400 | 84 | 12 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:31 | 3 | 400 | 84 | 12 | 3 | 0 | 0 | 4 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:32 | 3 | 529 | 108 | 20 | 3 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:33 | 3 | 450 | 93 | 16 | 3 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:34 | 3 | 433 | 90 | 14 | 3 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:35 | 3 | 417 | 87 | 13 | 3 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:36 | 3 | 406 | 85 | 12 | 3 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:37 | 3 | 401 | 84 | 12 | 3 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 3 |
| Bat99:38 | 4 | 558 | 114 | 22 | 4 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:39 | 4 | 505 | 104 | 19 | 4 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:40 | 4 | 478 | 99 | 17 | 4 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:41 | 4 | 447 | 93 | 16 | 4 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:42 | 4 | 415 | 87 | 14 | 4 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:43 | 4 | 409 | 86 | 13 | 4 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:44 | 4 | 382 | 81 | 11 | 4 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:45 | 4 | 378 | 80 | 12 | 4 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:46 | 4 | 367 | 78 | 11 | 4 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:47 | 4 | 351 | 75 | 10 | 4 | 0 | 0 | 5 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:48 | 4 | 480 | 99 | 18 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:49 | 4 | 464 | 96 | 17 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:50 | 4 | 448 | 93 | 16 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:51 | 4 | 432 | 90 | 15 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:52 | 4 | 416 | 87 | 14 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:53 | 4 | 400 | 84 | 13 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:54 | 4 | 384 | 81 | 12 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:55 | 4 | 384 | 81 | 12 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:56 | 4 | 384 | 81 | 12 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:57 | 4 | 384 | 81 | 12 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:58 | 4 | 352 | 75 | 10 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:59 | 4 | 352 | 75 | 10 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:60 | 4 | 352 | 75 | 10 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:61 | 4 | 496 | 102 | 19 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:62 | 4 | 463 | 96 | 16 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:63 | 4 | 442 | 92 | 15 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:64 | 4 | 433 | 90 | 16 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:65 | 4 | 415 | 87 | 13 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:66 | 4 | 411 | 86 | 14 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:67 | 4 | 400 | 84 | 13 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:68 | 4 | 384 | 81 | 12 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:69 | 4 | 390 | 82 | 13 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:70 | 4 | 389 | 82 | 12 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:71 | 4 | 384 | 81 | 12 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:72 | 4 | 347 | 74 | 10 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:73 | 4 | 368 | 78 | 11 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:74 | 4 | 357 | 76 | 10 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:75 | 4 | 337 | 72 | 10 | 4 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:76 | 4 | 385 | 81 | 12 | 4 | 0 | 0 | 7 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:77 | 4 | 417 | 87 | 14 | 4 | 0 | 0 | 7 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:78 | 4 | 369 | 78 | 11 | 4 | 0 | 0 | 7 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:79 | 4 | 369 | 78 | 11 | 4 | 0 | 0 | 7 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:80 | 4 | 364 | 77 | 11 | 4 | 0 | 0 | 7 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:81 | 4 | 368 | 78 | 10 | 4 | 0 | 0 | 7 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:82 | 4 | 326 | 70 | 8 | 4 | 0 | 0 | 7 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:83 | 5 | 442 | 92 | 16 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:84 | 5 | 405 | 85 | 14 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:85 | 5 | 394 | 83 | 13 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:86 | 5 | 405 | 85 | 14 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:87 | 5 | 373 | 79 | 12 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:88 | 5 | 368 | 78 | 12 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:89 | 5 | 363 | 77 | 12 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:90 | 5 | 352 | 75 | 11 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:91 | 5 | 341 | 73 | 10 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:92 | 5 | 336 | 72 | 10 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:93 | 5 | 336 | 72 | 10 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:94 | 5 | 331 | 71 | 10 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:95 | 5 | 330 | 71 | 9 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:96 | 5 | 325 | 70 | 9 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:97 | 5 | 320 | 69 | 9 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:98 | 5 | 310 | 67 | 9 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:99 | 5 | 299 | 65 | 8 | 5 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:100 | 5 | 364 | 78 | 10 | 5 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:101 | 5 | 354 | 76 | 10 | 5 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:102 | 5 | 334 | 72 | 10 | 5 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:103 | 5 | 324 | 70 | 10 | 5 | 0 | 0 | 6 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:104 | 5 | 332 | 71 | 10 | 5 | 0 | 0 | 9 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:105 | 5 | 321 | 69 | 9 | 5 | 0 | 0 | 9 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:106 | 5 | 305 | 66 | 8 | 5 | 0 | 0 | 9 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:107 | 5 | 310 | 67 | 8 | 5 | 0 | 0 | 9 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:108 | 6 | 308 | 67 | 8 | 6 | 0 | 0 | 10 | smooth toric Fano fourfold, Picard rank 6 |
| Bat99:109 | 6 | 298 | 65 | 8 | 6 | 0 | 0 | 10 | smooth toric Fano fourfold, Picard rank 6 |
| Bat99:110 | 6 | 298 | 65 | 8 | 6 | 0 | 0 | 10 | smooth toric Fano fourfold, Picard rank 6 |
| Bat99:111 | 6 | 288 | 63 | 8 | 6 | 0 | 0 | 10 | smooth toric Fano fourfold, Picard rank 6 |
| Bat99:112 | 6 | 288 | 63 | 8 | 6 | 0 | 0 | 10 | smooth toric Fano fourfold, Picard rank 6 |
| Bat99:113 | 6 | 288 | 63 | 8 | 6 | 0 | 0 | 10 | smooth toric Fano fourfold, Picard rank 6 |
| Bat99:114 | 6 | 278 | 61 | 8 | 6 | 0 | 0 | 10 | smooth toric Fano fourfold, Picard rank 6 |
| Bat99:115 | 6 | 268 | 59 | 8 | 6 | 0 | 0 | 10 | smooth toric Fano fourfold, Picard rank 6 |
| Bat99:116 | 6 | 230 | 51 | 4 | 6 | 0 | 0 | 16 | smooth toric Fano fourfold, Picard rank 6 |
| Bat99:117 | 5 | 307 | 66 | 8 | 5 | 0 | 0 | 11 | smooth toric Fano fourfold, Picard rank 5 |
| Bat99:118 | 6 | 294 | 64 | 8 | 6 | 0 | 0 | 11 | smooth toric Fano fourfold, Picard rank 6 |
| Bat99:119 | 7 | 252 | 56 | 6 | 7 | 0 | 0 | 14 | smooth toric Fano fourfold, Picard rank 7 |
| Bat99:120 | 8 | 216 | 49 | 4 | 8 | 0 | 0 | 18 | smooth toric Fano fourfold, Picard rank 8 |
| Bat99:121 | 4 | 322 | 69 | 8 | 4 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:122 | 4 | 327 | 70 | 8 | 4 | 0 | 0 | 8 | smooth toric Fano fourfold, Picard rank 4 |
| Bat99:123 | 5 | 249 | 55 | 4 | 5 | 0 | 0 | 12 | smooth toric Fano fourfold, Picard rank 5 |
The 124 smooth toric Fano fourfolds (Batyrev + Sato). Invariants computed with Macaulay2 from the fan; ref numbering is the fanobase toric-dataset index (0-123), not Batyrev's original numbering. Toric Fano fourfolds have h12 = h13 = 0.